loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 11.07 12.34 0.02
Corporate Debts-N A B A R D Jul 15, 2025 8.75 9.75 0.23
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 8.68 9.68 -0.17
Corporate Debts-I R F C Jul 15, 2025 7.56 8.43 0.28
Corporate Debts-Bajaj Housing Jul 15, 2025 5.11 5.70 0.16
Corporate Debts-Aditya Birla Hsg Jul 15, 2025 5.08 5.66 0.11
Corporate Debts-Muthoot Finance Jul 15, 2025 5.07 5.65 0.39
Corporate Debts-Power Grid Corpn Jul 15, 2025 5.00 5.58 -0.21
Corporate Debts-REC Ltd Jul 15, 2025 4.99 5.57 0.09
Corporate Debts-H U D C O Jul 15, 2025 4.98 5.55 -0.06
Corporate Debts-Shriram Finance Jul 15, 2025 4.08 4.55 0.11
Corporate Debts-E X I M Bank Jul 15, 2025 3.24 3.62 0.23
Corporate Debts-Aditya Birla Cap Jul 15, 2025 3.07 3.42 0.07
Corporate Debts-S I D B I Jul 15, 2025 3.06 3.41 0.27
Govt. Securities-GSEC Jul 15, 2025 2.03 2.27 0.00
Reverse Repo-C C I Jul 15, 2025 1.99 2.22 -37.77
Govt. Securities-GSEC Jul 15, 2025 1.58 1.76 0.11
Corporate Debts-KOTAK MAHI. INV. Jul 15, 2025 1.52 1.69 0.26
Net CA & Others-Net CA & Others Jul 15, 2025 1.52 1.68 -19.54
Govt. Securities-GSEC Jul 15, 2025 0.93 1.04 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jul 15, 2025 0.38 0.43 0.21